Warmth | 58% | |
Intellect | 54% | |
Emotional Stability | 74% | |
Aggressiveness | 46% | |
Liveliness | 50% | |
Dutifulness | 58% | |
Social Assertiveness | 30% | |
Sensitivity | 74% | |
Paranoia | 50% | |
Abstractness | 46% | |
Introversion | 54% | |
Anxiety | 50% | |
Openmindedness | 42% | |
Independence | 66% | |
Perfectionism | 54% | |
Tension | 38% |
Wednesday, December 31, 2008
Cattell 16 Factor Test
I happen to take the Cattell 16 Factor test and it was quite interesting to see the results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment